Contact PTC
Use the Employee Directory to find specific faculty, employees or office numbers and email addresses.
If you are not sure who to contact, call 864-941-8324 and we will help you find the appropriate person.
General Contacts:
DEPARTMENT | ROOM NO. | PHONE NUMBER | EMAIL ADDRESS |
---|---|---|---|
Admissions | 101-B | 864-941-8369 | |
Business & Industry Training Services | GA Bldg | 864-941-8391 | |
Business Office | 141-B | 864-941-8322 | |
Campus Police & Security | 109-F | 864-941-8000 | |
CARE Planning Center | 149-A | 864-941-8651 | |
Career Planning & Counseling | 101-A | 864-941-8356 | |
Continuing Education | GA Bldg | 864-941-8400 | |
Dual Enrollment | 160-B | 864-941-8315 | |
Employment Services | 101-A | 864-941-8377 | |
Finance | 176-A | 864-941-8734 | |
Financial Aid | 101-B | 864-941-8365 | |
Genesis Initiatives | 243-A | 864-941-8603 | |
Human Resources | 150-A | 864-941-8324 | |
Procurement | 175-A | 864-941-8314 | |
Registration and Advising | 101-B | 864-941-8388 | |
Student Accessibility Services | 101-A | 864-941-8378 | |
Student Records | 139-A | 864-941-8361 | |
Student Support Services/TRiO | 101-A | 864-941-8385 | |
Technical/D2L Support | 864-941-8627 | ||
Veterans Services | 101-A | 864-941-8657 |
Academic Contacts:
DIVISION | ROOM NO. | PHONE NUMBER | EMAIL ADDRESS |
---|---|---|---|
Business, Information Technology, Public Service & Commercial Art | 212-D | 864-941-8729 | |
Health Care | 149-H | 864-941-8536 | |
Industrial and Engineering | 104-E | 864-941-8486 | |
University Transfer, AA/AS | 138-K | 864-941-8681 |
Campus Contacts:
CAMPUS | PHONE NUMBER |
---|---|
864-941-8324 | |
864-446-8324 | |
803-637-5388 | |
864-938-1508 | |
864-852-3191 | |
803-276-9000 | |
864-445-3144 | |
864-682-3702 |